Generated by WZebra 3.1
Date: Wed Mar 27 07:46:34 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |43|37|23|27|20|22|29|35| 1
2 |44|32|13|16|11|19|30|36| 2
3 |42|31| 8| 5| 7|10|25|39| 3
4 |26|17| 6|()|##| 4|21|28| 4
5 |41|24| 3|##|()| 1|47|40| 5
6 |45|46|12| 2| 9|14|48|53| 6
7 |52|58|34|51|15|33|56|54| 7
8 |59|60|50|49|18|38|57|55| 8
   A  B  C  D  E  F  G  H

##:() - 44:20

The game ended 44 - 20.


Copyright: Gunnar Andersson & Lars Ivansson.